Station List Results for: 64.978059-147.499430-0.5
Dist
Pid
Set
Set_By
H
V
Vert_Source
Latitude
Longitude
Stab
Cond
Designation
|Dist|PID...|Set.|Set_By|H V|Vert_Source|Latitude.....|Longitude.....|Stab|C|Designation
|----|------|----|------|- -|-----------|-------------|--------------|----|-|-----------
| 0.0|DE5813|1991|NOSOPS|. .|29/SCALED..|N645840.17...|W1472951.48...|B...|G|FAIRBANKS AB
| 0.0|DE5814|1991|NOSOPS|. .|29/SCALED..|N645840.13...|W1472951.40...|B...|G|FAIRBANKS BB
| 0.1|DE5816|UNK.|NASA..|. .|29/SCALED..|N645842.01...|W1472950.50...|C...|G|FAIRBANKS CB
| 0.1|UW7917|UNK.|......|2 .|29/GPS OBS.|N645842.32103|W1472940.46542|D...|G|FAIRBANKS NCMN
| 0.1|UW7929|1986|NGS...|0 .|88/GPS OBS.|N645842.18329|W1472940.72112|B...|G|FAIRBANKS NCMN
| 0.1|DH4861|UNK.|......|0 .|88/GPS OBS.|N645842.28017|W1472940.67150|D...|G|GILCREEK NCMN 2
| 0.0|AF9535|....|......|A .|...........|N645840.79584|W1472957.16002|....|.|GILMORE CREEK CORS MONUMENT
| 0.0|UW8029|UNK.|NONE..|0 .|29/GPS OBS.|N645841.36318|W1472953.97765|D...|G|GILMORE CREEK DOP 30067
| 0.0|DR4396|....|......|A .|...........|N645841.01599|W1472957.84198|....|.|GILMORE CREEK GEO CORS ARP
| 0.1|UW7915|1986|NASA..|A .|29/GPS OBS.|N645842.27862|W1472950.95883|D...|S|GILMORE CREEK MON 7225
| 0.0|AF9534|....|......|A .|...........|N645840.79584|W1472957.16002|....|.|GILMORE CREEK OBS CORS ARP
| 0.0|AB6377|....|......|A .|...........|N645840.79584|W1472957.16003|....|.|GILMORE CREEK OBS CORS L1 PHASE CENTER
| 0.0|DK6557|....|......|A .|...........|N645840.79584|W1472957.16003|....|.|GILMORE CREEK OBS CORS L1 PHASE CENTER
| 0.0|UW8058|UNK.|......|0 .|88/GPS OBS.|N645840.79904|W1472957.16376|C...|O|GILMORE VLBI
(for the stations I've selected above)
(the above station list to a File->Print Window)
Return to
Datasheet
Home Page
NOS Home
|
Contact Info
|
Privacy Policy
|
Disclaimer
|
Document Viewers
Web site owner:
National Geodetic Survey (NGS)
,
National Oceanic & Atmospheric Administration (NOAA)