Station List Results for: 47.451389-122.320206-0.5
Dist
Pid
Set
Set_By
H
V
Vert_Source
Latitude
Longitude
Stab
Cond
Designation
|Dist|PID...|Set.|Set_By|H V|Vert_Source|Latitude.....|Longitude.....|Stab|C|Designation
|----|------|----|------|- -|-----------|-------------|--------------|----|-|-----------
| 0.5|SY1524|1944|CGS...|. 1|88/ADJUSTED|N472641......|W1221856......|....|Z|E 260
| 0.5|SY1532|UNK.|......|. 1|88/ADJUSTED|N472642......|W1221856......|....|Z|EE 260 CAA
| 0.3|SY2456|UNK.|......|2 .|29/VERT ANG|N472708.65668|W1221847.18091|....|O|EW 1 4 COR 29 28
| 0.4|SY2458|UNK.|......|2 .|29/VERT ANG|N472652.00070|W1221847.32951|....|O|P OF S NO N 150 E
| 0.3|SY2457|UNK.|......|2 .|29/VERT ANG|N472701.86965|W1221847.24307|....|O|P OF S NO N 160 E
| 0.5|SY2450|UNK.|......|2 .|29/VERT ANG|N472648.99852|W1221844.02815|....|O|P OF S NO N 160 E A
| 0.3|SY2455|UNK.|......|2 .|29/VERT ANG|N472711.73854|W1221847.15701|....|O|P OF S NO N 170 E
| 0.3|SY2392|1973|NGS...|0 .|88/GPS OBS.|N472706.57203|W1221852.56940|C...|N|RADAR
| 0.3|CE5001|1973|NGS...|. .|...........|N472705.70...|W1221852.63...|....|S|RADAR RM 1
| 0.2|CE5002|1973|NGS...|. .|...........|N472706.09...|W1221853.44...|....|S|RADAR RM 2
| 0.1|DQ6733|2015|CH2M..|0 .|88/GPS OBS.|N472658.12161|W1221912.52414|B...|S|SEA A
| 0.4|CE5108|1955|CGS...|. .|...........|N472647......|W1221852......|....|S|SEATAC AZ MK
| 0.2|SY2393|1973|NGS...|3 .|29/SCALED..|N472706.14011|W1221853.80034|....|G|SEATAC INTERNATIONAL AIRPORT RADAR TOWER
| 0.5|SY2459|UNK.|......|2 .|29/VERT ANG|N472642.70193|W1221847.42845|....|O|SEC COR 29 28 32 33
| 0.6|AY6005|1944|......|. .|29/........|N472641......|W1221848......|....|S|TBM 1 A
| 0.3|SY2394|UNK.|......|3 .|...........|N472653.47811|W1221856.83989|....|G|VORTAC SEATTLE SEA
(for the stations I've selected above)
(the above station list to a File->Print Window)
Return to
Datasheet
Home Page
NOS Home
|
Contact Info
|
Privacy Policy
|
Disclaimer
|
Document Viewers
Web site owner:
National Geodetic Survey (NGS)
,
National Oceanic & Atmospheric Administration (NOAA)