Station List Results for: 47.127209-118.382221-0.5
Dist
Pid
Set
Set_By
H
V
Vert_Source
Latitude
Longitude
Stab
Cond
Designation
|Dist|PID...|Set.|Set_By|H V|Vert_Source|Latitude.....|Longitude.....|Stab|C|Designation
|----|------|----|------|- -|-----------|-------------|--------------|----|-|-----------
| 0.0|SW1590|1990|NGS...|0 2|88/ADJUSTED|N470737.93392|W1182255.93448|C...|N|ADAMS CTHSE
| 0.1|SW0128|1944|CGS...|. 1|88/ADJUSTED|N470735.2....|W1182246.8....|B...|G|P 244
| 0.1|SW0130|1944|CGS...|. 1|88/ADJUSTED|N470740......|W1182302......|A...|G|Q 244
| 0.2|SW1254|1950|CGS...|3 .|...........|N470744.19397|W1182239.78767|....|G|RITZVILLE CENT FLOUR MILLS TK
| 0.3|SW1228|1950|CGS...|3 .|...........|N470735.27949|W1182233.36727|....|G|RITZVILLE CONG PHILA CH STPL
| 0.4|SW1256|1950|CGS...|3 .|...........|N470739.83121|W1182322.88498|....|G|RITZVILLE SHERIFFS OFFICE TWR
| 0.3|SW1245|1950|CGS...|3 .|...........|N470724.91174|W1182308.38647|....|G|RITZVILLE SOUTH MUNICIPAL TANK
| 0.2|BY4996|1914|......|. .|29/........|N470726......|W1182248......|....|S|TBM 466
| 0.6|AY4806|1944|......|. .|29/........|N470712......|W1182321......|....|S|TBM 79 C
| 0.5|AY4807|1944|......|. .|29/........|N470752......|W1182227......|....|S|TBM 80 C
(for the stations I've selected above)
(the above station list to a File->Print Window)
Return to
Datasheet
Home Page
NOS Home
|
Contact Info
|
Privacy Policy
|
Disclaimer
|
Document Viewers
Web site owner:
National Geodetic Survey (NGS)
,
National Oceanic & Atmospheric Administration (NOAA)