Station List Results for: 45.806601-108.546145-0.5
Dist
Pid
Set
Set_By
H
V
Vert_Source
Latitude
Longitude
Stab
Cond
Designation
|Dist|PID...|Set.|Set_By|H V|Vert_Source|Latitude.....|Longitude.....|Stab|C|Designation
|----|------|----|------|- -|-----------|-------------|--------------|----|-|-----------
| 0.5|QW0402|1962|CGS...|0 1|88/ADJUSTED|N454805.78682|W1083213.75160|A...|P|AIRPORT 2
| 0.6|QW0403|1962|CGS...|. 1|88/ADJUSTED|N454805.37...|W1083212.96...|A...|P|AIRPORT 2 RM 1
| 0.5|AI2069|1962|CGS...|. .|...........|N454805.32...|W1083214.50...|....|S|AIRPORT 2 RM 2
| 0.5|AI2070|1939|CGS...|. .|...........|N454806......|W1083216......|....|S|AIRPORT AZ MK
| 0.5|QW0159|1939|CGS...|. 1|88/ADJUSTED|N454807.11...|W1083213.41...|....|N|AIRPORT RM 1
| 0.5|QW0161|1939|CGS...|. 1|88/ADJUSTED|N454806.92...|W1083213.26...|A...|N|AIRPORT RM 2
| 0.1|AA5458|1995|NGS...|0 1|88/ADJUSTED|N454823.07163|W1083236.25565|D...|G|BIL A
| 0.6|DE9167|2002|NGS...|. .|...........|N454846......|W1083317......|D...|S|BIL CL END RWY 10L
| 0.5|DE9169|2002|NGS...|. .|...........|N454833......|W1083213......|D...|S|BIL CL END RWY 25
| 0.2|DE9170|2002|NGS...|. .|...........|N454819......|W1083256......|D...|S|BIL CL END RWY 28L
| 0.5|QW0558|1939|CGS...|3 .|29/VERT ANG|N454809.89171|W1083215.87297|....|G|BILLINGS AIRPORT BEACON
| 0.5|DF8970|....|......|A .|...........|N454813.54894|W1083212.74742|....|.|BILLINGS WAAS 1 CORS ARP
| 0.5|DF8971|....|......|A .|...........|N454813.54889|W1083212.74744|....|.|BILLINGS WAAS 1 CORS L1 PHASE CENTER
| 0.0|DL7728|....|......|A .|...........|N454823.74208|W1083246.07076|....|.|BILLINGSAPMT2005 CORS ARP
| 0.0|DL7730|....|......|A .|...........|N454823.74208|W1083246.07076|....|.|BILLINGSAPMT2005 CORS GRP
| 0.0|DL7729|....|......|A .|...........|N454823.74210|W1083246.07067|....|.|BILLINGSAPMT2005 CORS L1 PHASE CENTER
| 0.5|QW0163|1957|CGS...|. 1|88/ADJUSTED|N454814......|W1083212......|B...|N|J 484
| 0.4|QW0162|1957|CGS...|. 1|88/ADJUSTED|N454812......|W1083217......|B...|G|K 484
| 0.5|QW0723|1983|NGS...|. 3|88/RESET...|N454809.0....|W1083215.7....|D...|G|K 484 RESET
| 0.4|AT4753|1957|......|. .|29/........|N454812......|W1083217......|....|S|TBM HIGH POINT
(for the stations I've selected above)
(the above station list to a File->Print Window)
Return to
Datasheet
Home Page
NOS Home
|
Contact Info
|
Privacy Policy
|
Disclaimer
|
Document Viewers
Web site owner:
National Geodetic Survey (NGS)
,
National Oceanic & Atmospheric Administration (NOAA)