Station List Results for: 44.174194-112.235872-0.5
Dist
Pid
Set
Set_By
H
V
Vert_Source
Latitude
Longitude
Stab
Cond
Designation
|Dist|PID...|Set.|Set_By|H V|Vert_Source|Latitude.....|Longitude.....|Stab|C|Designation
|----|------|----|------|- -|-----------|-------------|--------------|----|-|-----------
| 0.0|DP4103|....|......|A .|...........|N441027.07898|W1121409.08424|....|.|DUBOIS CORS ARP
| 0.4|PZ0670|1959|CGS...|3 .|...........|N441038.61233|W1121342.52493|....|G|DUBOIS MUNICIPAL TANK
| 0.2|PZ0172|1929|USGS..|. p|88/POSTED..|N441034......|W1121416......|D...|G|J 39
| 0.3|PZ0171|1934|CGS...|. 1|88/ADJUSTED|N441022......|W1121346......|C...|N|T 30
| 0.3|AY2562|1945|......|. .|29/........|N441044......|W1121414......|....|S|TBM 2 V
| 0.3|AO3812|1967|......|. .|29/........|N441026......|W1121349......|....|S|TBM 41 M
| 0.4|AO3811|1967|......|. .|29/........|N441007......|W1121358......|....|S|TBM 42 M
| 0.4|PZ0099|1959|CGS...|. 1|88/ADJUSTED|N441034.74...|W1121344.33...|B...|G|W 89
| 0.5|PZ0570|1906|CGS...|. p|88/POSTED..|N441028......|W1121335......|D...|Z|X 7
| 0.5|PZ0100|1906|CGS...|. 1|88/ADJUSTED|N441035.63...|W1121337.26...|A...|G|Y 7
(for the stations I've selected above)
(the above station list to a File->Print Window)
Return to
Datasheet
Home Page
NOS Home
|
Contact Info
|
Privacy Policy
|
Disclaimer
|
Document Viewers
Web site owner:
National Geodetic Survey (NGS)
,
National Oceanic & Atmospheric Administration (NOAA)