Station List Results for: 34.767688-114.618630-0.5
Dist
Pid
Set
Set_By
H
V
Vert_Source
Latitude
Longitude
Stab
Cond
Designation
|Dist|PID...|Set.|Set_By|H V|Vert_Source|Latitude.....|Longitude.....|Stab|C|Designation
|----|------|----|------|- -|-----------|-------------|--------------|----|-|-----------
| 0.4|EU1250|1992|NGS...|0 .|88/GPS OBS.|N344546.43428|W1143724.23198|B...|S|FAA EED A
| 0.5|EU1251|1992|NGS...|0 .|88/GPS OBS.|N344539.38348|W1143709.26873|B...|S|FAA EED B
| 0.4|EU1252|1992|NGS...|. .|...........|N344546......|W1143726......|....|S|FAA EED RWY 02
| 0.5|EU1254|1992|NGS...|. .|...........|N344628......|W1143658......|....|S|FAA EED RWY 20
| 0.5|EU1255|1992|NGS...|. .|...........|N344537......|W1143708......|....|S|FAA EED RWY 29
| 0.0|DH8072|UNK.|USGS..|. 2|88/ADJUSTED|N344603.66...|W1143707.02...|A...|O|NDAP ARD
| 0.0|DH8052|UNK.|USGS..|. 2|88/ADJUSTED|N344603.66...|W1143707.02...|A...|O|NDAP BPA
| 0.0|DH6814|2004|USGS..|. 2|88/ADJUSTED|N344603.66...|W1143707.02...|D...|S|NDAP GRM
| 0.0|DK9971|2000|GEOANA|0 k|88/GPS OBS.|N344603.66204|W1143707.01860|D...|S|NDAP SCGN CS2000 GRP
| 0.3|EU0754|1950|CGS...|3 1|88/ADJUSTED|N344549.87165|W1143712.90685|C...|G|NEEDLES AIRPORT
| 0.3|EU1256|UNK.|......|0 .|88/GPS OBS.|N344547.05763|W1143712.87059|....|G|NEEDLES CALB PT
| 0.3|EU1050|1948|CGS...|3 .|...........|N344549.58949|W1143710.83225|....|G|NEEDLES MUNICIPAL AIRPORT BCN
| 0.4|AY4075|1945|......|. .|29/........|N344615......|W1143644......|....|S|TBM 322 W
| 0.3|AY4080|1945|......|. .|29/........|N344550......|W1143710......|....|S|TBM 323 W
| 0.3|AY4077|1945|......|. .|29/........|N344550......|W1143713......|....|S|TBM 324 W
| 0.3|AY4078|1945|......|. .|29/........|N344549......|W1143712......|....|S|TBM 325 W
| 0.3|AY4079|1945|......|. .|29/........|N344548......|W1143711......|....|S|TBM 326 W
| 0.3|AY4076|1945|......|. .|29/........|N344611......|W1143652......|....|S|TBM 327 W
| 0.3|EU0281|1945|CGS...|. 1|88/ADJUSTED|N344611.0....|W1143652.2....|C...|G|W 753
| 0.3|EU0283|1945|CGS...|. 1|29/ADJUSTED|N344550......|W1143713......|C...|N|X 753
| 0.3|EU0284|1945|CGS...|. 1|88/ADJUSTED|N344549.3....|W1143710.9....|C...|P|Y 753
| 0.3|EU0282|1945|CGS...|2 1|88/ADJUSTED|N344550.07501|W1143711.98427|C...|G|Z 753
(for the stations I've selected above)
(the above station list to a File->Print Window)
Return to
Datasheet
Home Page
NOS Home
|
Contact Info
|
Privacy Policy
|
Disclaimer
|
Document Viewers
Web site owner:
National Geodetic Survey (NGS)
,
National Oceanic & Atmospheric Administration (NOAA)