Station List Results for: 33.445766-118.483011-0.5
Dist
Pid
Set
Set_By
H
V
Vert_Source
Latitude
Longitude
Stab
Cond
Designation
|Dist|PID...|Set.|Set_By|H V|Vert_Source|Latitude.....|Longitude.....|Stab|C|Designation
|----|------|----|------|- -|-----------|-------------|--------------|----|-|-----------
| 0.0|DL7683|....|......|A .|...........|N332644.72981|W1182858.77257|....|.|CAT3_SCGN_CS2008 CORS ARP
| 0.0|DL7685|....|......|A .|...........|N332644.72981|W1182858.77257|....|.|CAT3_SCGN_CS2008 CORS GRP
| 0.0|DL7684|....|......|A .|...........|N332644.72985|W1182858.77253|....|.|CAT3_SCGN_CS2008 CORS L1 PHASE CENTER
| 0.0|AH7476|1998|NGS...|0 .|88/GPS OBS.|N332644.76877|W1182858.78042|A...|S|CATALINA ISLAND CORS GRM
| 0.3|DY2979|1933|CGS...|3 .|29/SCALED..|N332648.17966|W1182841.60254|A...|G|CHANNEL
| 0.3|CB8871|1933|CGS...|. .|...........|N332648.15...|W1182841.20...|....|S|CHANNEL RM 1
| 0.3|CB8872|1933|CGS...|. .|...........|N332648.05...|W1182841.42...|....|S|CHANNEL RM 2
| 0.0|DY2996|1976|NGS...|3 .|29/SCALED..|N332646.27596|W1182857.41501|A...|S|GREEN SPUR 1976
| 0.5|DY2988|1875|COASUR|2 .|29/SCALED..|N332704.50679|W1182913.65298|D...|G|WHITE ROCK 1875
(for the stations I've selected above)
(the above station list to a File->Print Window)
Return to
Datasheet
Home Page
NOS Home
|
Contact Info
|
Privacy Policy
|
Disclaimer
|
Document Viewers
Web site owner:
National Geodetic Survey (NGS)
,
National Oceanic & Atmospheric Administration (NOAA)