Station List Results for: 29.947422-93.952927-0.5
Dist
Pid
Set
Set_By
H
V
Vert_Source
Latitude
Longitude
Stab
Cond
Designation
|Dist|PID...|Set.|Set_By|H V|Vert_Source|Latitude.....|Longitude.....|Stab|C|Designation
|----|------|----|------|- -|-----------|-------------|--------------|----|-|-----------
| 0.2|CV9741|1960|CGS...|. .|...........|N295701......|W0935715......|....|S|DOORNBOS AZ MK
| 0.2|AV0968|1931|CGS...|1 .|29/SCALED..|N295646.54349|W0935657.62075|....|N|DOORNBOS RESET
| 0.2|CV9742|1931|CGS...|. .|...........|N295648......|W0935659......|....|S|DOORNBOS RM 1
| 0.2|CV9743|1931|CGS...|. .|...........|N295647.90...|W0935656.25...|....|S|DOORNBOS RM 2
| 0.2|CV9744|1960|CGS...|. .|...........|N295645.70...|W0935658.18...|....|S|DOORNBOS RM 3
| 0.0|DM7838|....|......|A k|88/GPS OBS.|N295650.70133|W0935710.50838|....|.|PORT ARTHUR CORS ARP
| 0.0|DM7839|....|......|A .|...........|N295650.70135|W0935710.50838|....|.|PORT ARTHUR CORS L1 PHASE CENTER
| 0.2|AV0969|1925|USGS..|2 .|29/SCALED..|N295650.06766|W0935658.90946|C...|N|PTS 63 M
| 0.2|AV0967|1960|USGS..|2 .|29/SCALED..|N295646.62451|W0935658.09918|C...|N|PTS 63 M RESET
| 0.2|AV0966|1909|USACE.|2 .|29/SCALED..|N295645.18983|W0935658.12991|D...|N|SPUR
| 0.1|DN4173|2010|CBI...|0 k|88/GPS OBS.|N295654.09427|W0935707.06860|B...|G|THM003
| 0.0|DN8095|2010|CBI...|0 k|88/GPS OBS.|N295649.89354|W0935710.32402|B...|G|THM014
| 0.0|DR8252|2022|TXDOT.|0 k|88/GPS OBS.|N295650.16755|W0935707.80687|B...|G|TXPT REF MON 1
(for the stations I've selected above)
(the above station list to a File->Print Window)
Return to
Datasheet
Home Page
NOS Home
|
Contact Info
|
Privacy Policy
|
Disclaimer
|
Document Viewers
Web site owner:
National Geodetic Survey (NGS)
,
National Oceanic & Atmospheric Administration (NOAA)